How Work
The first step is to register on the web, and an administrator will approve you as a seller.
When posting an item, remember to select the correct category (platform, weapon type etc.)
So that other users can search better, it is convenient to use the attributes to indicate the advantages of the object. These attributes are divided into categories of Perk1, perk2 and perk3, and each perk in its Abbreviation (see the tables below)
Register to Fallout 76 Market
It’s free for ever
Fallout 76 Legendary Abbreviations
Weapons Legendary Abbreviations
Weapon Prefix
Weapon Prefix | Tag |
---|---|
Anti-Armor | AA |
Assassin | ASS |
Berserker | BER |
Bloodied | B |
Double* | D |
Executioner | EXE |
Exterminator | EXT |
Furious | F |
Ghoul Slayer | GS |
Hunter | H |
Instigating | INST |
Junkie | J |
Medic | MED |
Mutant Slayer | MS |
Mutant | M |
Nocturnal | N |
Quad* | Q |
Stalker | ST |
Suppressor | SUP |
Troubleshooter | TRO |
Two Shot* | TS |
Vampire | VAMP |
Zealot | Z |
Second Perk
2nd Perk | Tag |
---|---|
50% limb damage | 50L |
VATS critical shots do +50% damage | 50V |
25% increased fire rate | 25FR |
Bashing damage increased by 40% | 40B |
10% increased damage while aiming | 10A |
Explosive | E |
33% VATS hit chance | 33V |
Third Perk
Third Perk | Tag |
---|---|
1 Agility | 1A |
1 Perception | 1P |
15% Faster Reload | 15R |
25% less VATS Action Point Cost | 25 |
250 Damage Resistance while reloading | 250 |
50 Damage Resistance while aiming | 50A |
90% Reduced Weight | 90R |
Move faster while aiming | MF |
Your VATS critical meter fills 15% faster | 15C |
Second Perk ( Melee )
Melee perk 2 | tag |
---|---|
50% limb damage | 50L |
40% increased swing speed | 40S |
40% more power attack damage | 40P |
Reflect 50% of damage while blocking | 50B |
Third Perk ( Melee )
Melee perk 2 | 3 |
---|---|
1 Agility | 1A |
1 Endurance | 1E |
1 Strength | 1S |
Take 15% less damage while blocking | 15B |
Take 40% less damage while power attacking | 40P |
90% reduced weight | 90R |
Armors Legendary Abbreviations
Armor Prefix
Armor Prefix | Tag |
---|---|
Assassins | A |
Auto Stim | AS |
Bolstering | B |
Chameleon | CH |
Cloaking | CL |
Exterminators | ET |
Ghoul Slayers | G |
Hunters | H |
Life Saving | L |
Mutant Slayers | MS |
Mutants | MS |
Nocturnal | N |
Regenerating | R |
Troubleshooters | TRO |
Unyielding | U |
Vanguards | V |
Weightless | W |
Zealots | Z |
Second Perk
Armor Major ?? | 2 |
---|---|
1 Strength | +1 S |
1 Perception | +1 P |
1 Endurance | +1 E |
1 Charisma | +1 C |
1 Intelligence | +1 I |
1 Agility | +1 A |
1 Luck | +1 L |
Increases action point refresh speed | AP |
25 Environmental Disease Resistance | 25D |
25 Radiation Resistance | 25R |
25 Poison Resistance | 25P |
Third Perk
Armor perk 3 | Tag |
---|---|
Ammo weight reduced by 20% | AWR |
Weapon weight reduced by 20% | WWR |
Food, drink, and chem weights reduced by 20% | FWR |
Junk weight reduced by 20% | JWR |
Grants the ability to breathe underwater | Aqua |
Become harder to detect while sneaking | Detect |
50% more durability than normal | 50D |
Receive 15% less limb damage | 15L |
75% chance to reduce damage by 15% while standing still | SENT |
75% chance to reduce damage by 15% while sprinting | CAV |
Reduces damage while blocking by 15% | 15B |
Falling damage reduced by 50% | 50F |
Increases size of sweet spot while picking locks | SAFE |